DATE | AWAY | HOME | TIME | SCORE | RECAP |
May 1 | Pinewoods | @ Onondaga | 7 PM | W 9-7 | RECAP |
May 8 | Allegany | @ Onondaga | 7 PM | W 22-2 | RECAP |
May 15 | Tonawanda | @ Onondaga | 8 PM | W 18-3 | RECAP |
May 16 | Onondaga | @ Niagara | 3 PM | L 7-9 | RECAP |
May 22 | Onondaga | @ Newtown | 7 PM | W 11-9 | RECAP |
May 28 | Rochester | @ Onondaga | 8 PM | W 22-6 | RECAP |
May 30 | Buffalo | @ Onondaga | 4 PM | W 17-5 | RECAP |
June 5 | Onondaga | @ Allegany | 7 PM | W 20-5 | RECAP |
June 6 | Niagara | @ Onondaga | 4 PM | W 12-6 | RECAP |
June 13 | Onondaga | @ Tonawanda | 5 PM | W 13-5 | RECAP |
June 27 | Newtown | @ Onondaga | 4 PM | W 10-9 | RECAP |
July 3 | Onondaga | @ Pinewoods | 7 PM | W 12-8 | RECAP |
July 9 | Onondaga | @ Rochester | 8 PM | W 20-10 | RECAP |
July 18 | Onondaga | @ Buffalo | 4 PM | W 20-7 | RECAP |
PLAYOFFS | |||||
First Round | |||||
July 23 | Allegany | @ Onondaga | 8 PM | Onondaga advances due to Allegany forfeit |
|
Semis | |||||
July 30 | Tonawanda | @ Onondaga | 8 PM | W 26-3 | RECAP |
July 31 | Onondaga | @ Tonawanda | 8 PM | W 13-7 | RECAP |
Finals | |||||
August 6 | Niagara | @ Onondaga | 8:30 PM | W 9-7 | |
August 7 | Onondaga | @ Niagara | 7 PM | W 9-7 | |
August 8 (if necessary) |
Niagara | @ Onondaga |
All Onondaga Home games at Tsha’hon’nonyen’dukhwa’
Download a printable PDF version – 2010 Redhawks Schedule